TRANSPARENT PRICING & FEES
Start getting the returns you deserve today!
Blank | Blank | Full Service Property Management |
|
---|---|---|---|
Blank | Resident Placement | Single Family Houses | Apartments |
Leasing Fee | One half of Month’s rent | NO LEASING FEE | NO LEASING FEE |
*No upfront fee. We collect rent and security deposit and take the fee from there |
Blank | Blank | Blank |
Management Fee | N/A | 6.5% OF COLLECTED RENT | MONTHLY 6% 2-4 UNITS 5% 5-10 UNITS 4.5% OVER 10 UN |
Large Project work over $25,000 | QUOTED | QUOTED | QUOTED |
Prior To Tenant | Blank | Blank | Blank |
Rental Analysis | |||
Assist in Getting Property Ready | |||
Take Property Photos | |||
Advertise Property on multiple websites | |||
Finding a Tenant | Blank | Blank | Blank |
Show Interested Applicants | |||
Process Applications | |||
Run Credit of Every Adult | |||
Verify Income | |||
Contact Current Landlord | |||
Prepare & sign lease with approved tenants | |||
Managing | Blank | Blank | Blank |
Collecting Rent | Blank | ||
Maintenance | Blank | ||
Annual Inspections | Blank | ||
Move in/Move out proceedures | Blank | ||
24 hour on-call in case of emergency | Blank | ||
Property Turnover Prep | Blank | ||
Special Features | Blank | Blank | Blank |
Tenants Online portal - tenants can pay online |
Blank | ||
Tenants can also report repairs/ maintenance issues online |
Blank | ||
Owners Online portal - owners can receive direct deposits for payouts |
Blank | ||
Owners Funds - can be deposited directly into your bank account | Blank | ||
Owners Year-End Statement and 1099 reporting | Blank | ||
Manage Onsite Managers, handle payroll accounting, worker comp insurance, etc | Blank | ||
Blank | Get Started | Get Started | Get Started |
Areas We Serve
DON’T SEE YOUR MARKET? GIVE US A CALL TO SEE IF WE SERVE YOUR AREA.
- Lakewood
- Long Beach
- Orange County
- Bellflower
- Downey
- Norwalk
- Cerritos
- Los Alamitos
- Cypress
- Whittier